<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roye&#039;s Homepage</title>
	<atom:link href="http://roye.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://roye.org</link>
	<description>Roye.org</description>
	<lastBuildDate>Fri, 23 Dec 2011 19:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What happens in 60 seconds?</title>
		<link>http://roye.org/2011/12/60-seconds/</link>
		<comments>http://roye.org/2011/12/60-seconds/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:53:17 +0000</pubDate>
		<dc:creator>Roye</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roye.org/?p=272</guid>
		<description><![CDATA[I thought this was a pretty interesting chart. It shows you what happens in the world of technology in just 60 seconds:]]></description>
			<content:encoded><![CDATA[<p>I thought this was a pretty interesting chart.  It shows you what happens in the world of technology in just 60 seconds:</p>
<p><img src="http://roye.org/wp-content/uploads/2011/12/60-secs-go-globe-info-sm.jpg" alt="" width="500" height="354" title="60-secs-go-globe-info-sm" class="alignnone size-full wp-image-273" /></p>
]]></content:encoded>
			<wfw:commentRss>http://roye.org/2011/12/60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Watch</title>
		<link>http://roye.org/2011/07/mechanical-watch/</link>
		<comments>http://roye.org/2011/07/mechanical-watch/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:31:31 +0000</pubDate>
		<dc:creator>Roye</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://roye.org/?p=263</guid>
		<description><![CDATA[Very cool video showing how a mechanical watch is made (in this case the Seiko Ananta &#8211; a premium mechanical watch from Japan).]]></description>
			<content:encoded><![CDATA[<p>Very cool video showing how a mechanical watch is made (in this case the Seiko Ananta &#8211; a premium mechanical watch from Japan).</p>
<p><iframe width="500" height="312" src="http://www.youtube.com/embed/V2q4ShcwdHQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://roye.org/2011/07/mechanical-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;green&quot; way to charge an iPhone</title>
		<link>http://roye.org/2010/02/the-green-way-to-charge-an-iphone/</link>
		<comments>http://roye.org/2010/02/the-green-way-to-charge-an-iphone/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:57:01 +0000</pubDate>
		<dc:creator>Roye</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://node.ecwhost.com/roye_cms/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="312" src="http://www.youtube.com/embed/9_LLj4_3ZRA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://roye.org/2010/02/the-green-way-to-charge-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Data Consumption</title>
		<link>http://roye.org/2010/01/us-data-consumption/</link>
		<comments>http://roye.org/2010/01/us-data-consumption/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:01:49 +0000</pubDate>
		<dc:creator>Roye</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://node.ecwhost.com/roye_cms/?p=207</guid>
		<description><![CDATA[This is an interesting figure that I found showing how much data the U.S. consumes in one day. This is based off research done by UCSD.]]></description>
			<content:encoded><![CDATA[<p>This is an interesting figure that I found showing how much data the U.S. consumes in one day.  This is based off research done by UCSD.</p>
<p><img src="http://www.roye.org/wp-content/uploads/2010/01/us_data_consumption.jpg" alt="US Data Consumption" title="US Data Consumption" width="400" height="564"></p>
]]></content:encoded>
			<wfw:commentRss>http://roye.org/2010/01/us-data-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Technology and Innovation</title>
		<link>http://roye.org/2009/05/the-future-of-technology/</link>
		<comments>http://roye.org/2009/05/the-future-of-technology/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:36:00 +0000</pubDate>
		<dc:creator>Roye</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://node.ecwhost.com/roye_cms/?p=192</guid>
		<description><![CDATA[I just had a chance to view this great lecture with Steve Ballmer discussing the future of technology and innovation. This video is available through Stanford&#8217;s ECorner Site. The second half of the video (the question and answer session) is especially interesting.]]></description>
			<content:encoded><![CDATA[<p>I just had a chance to view this great lecture with Steve Ballmer discussing the future of technology and innovation.  This video is available through <a href="http://ecorner.stanford.edu/authorMaterialInfo.html?mid=2242" target="_new">Stanford&#8217;s ECorner Site</a>.  The second half of the video (the question and answer session) is especially interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://roye.org/2009/05/the-future-of-technology/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tech Jobs</title>
		<link>http://roye.org/2009/02/tech-jobs/</link>
		<comments>http://roye.org/2009/02/tech-jobs/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:00:40 +0000</pubDate>
		<dc:creator>Roye</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://node.ecwhost.com/roye_cms/?p=181</guid>
		<description><![CDATA[Everyone knows the job market it tough right now (especially in the financial sector). But it seems that the tech sector is not faring much better. I recently came upon this scorecard on news.com of tech layoffs (the list is anything but short). On the bright side there are a few tech companies who are [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows the job market it tough right now (especially in the financial sector). But it seems that the tech sector is not faring much better. I recently came upon this <a href="http://news.cnet.com/tech-layoffs/" target="_new">scorecard on news.com</a> of tech layoffs (the list is anything but short).  On the bright side there are <a href="http://news.cnet.com/8301-17939_109-10073394-2.html" target="_new">a few tech companies who are still hiring</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roye.org/2009/02/tech-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graduation Day!!!</title>
		<link>http://roye.org/2008/12/graduation-day/</link>
		<comments>http://roye.org/2008/12/graduation-day/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 05:09:36 +0000</pubDate>
		<dc:creator>Roye</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://node.ecwhost.com/roye_cms/?p=145</guid>
		<description><![CDATA[Today I graduated from CU Boulder with my Masters in Electrical and Computer Engineering (along with certificates in Software Engineering and Engineering Management)!  The commencement ceremony (held at the CU Boulder Coors Event Center) was pretty cool and luckily we had pretty good weather. Some pictures from the event are shown below.    ]]></description>
			<content:encoded><![CDATA[<p>Today I graduated from CU Boulder with my Masters in Electrical and Computer Engineering (along with certificates in Software Engineering and Engineering Management)!  The commencement ceremony (held at the CU Boulder Coors Event Center) was pretty cool and luckily we had pretty good weather.  Some pictures from the event are shown below.</p>
<p><img class="alignnone size-full wp-image-146" title="CU Graduation 08 - Ceremony 1" src="http://www.roye.org/wp-content/uploads/2008/12/cugraduation08_1.jpg" alt="" width="220" height="165">   <img class="alignnone size-full wp-image-147" title="CU Graduation 08 - Ceremony 2" src="http://www.roye.org/wp-content/uploads/2008/12/cugraduation08_2.jpg" alt="" width="220" height="165"></p>
]]></content:encoded>
			<wfw:commentRss>http://roye.org/2008/12/graduation-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Database Project</title>
		<link>http://roye.org/2008/12/database-project/</link>
		<comments>http://roye.org/2008/12/database-project/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:39:44 +0000</pubDate>
		<dc:creator>Roye</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://node.ecwhost.com/roye_cms/?p=130</guid>
		<description><![CDATA[For my database class I had to create an database application using Adobe&#8217;s Flex framework (which uses Flash, PHP and MySQL to create &#8220;expressive web applications&#8221;).  I also created a corresponding Adobe Air application for the desktop.  To check it out click on the &#8220;Projects&#8221; tab in the menu bar.]]></description>
			<content:encoded><![CDATA[<p>For my database class I had to create an database application using Adobe&#8217;s Flex framework (which uses Flash, PHP and MySQL to create &#8220;expressive web applications&#8221;).  I also created a corresponding Adobe Air application for the desktop.  To check it out <a href="http://node.ecwhost.com/roye_cms/?page_id=91">click on the &#8220;Projects&#8221; tab</a> in the menu bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://roye.org/2008/12/database-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Parking Garage Signs?</title>
		<link>http://roye.org/2008/08/parking-garage-signs/</link>
		<comments>http://roye.org/2008/08/parking-garage-signs/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 04:19:49 +0000</pubDate>
		<dc:creator>Roye</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://node.ecwhost.com/roye_cms/?p=15</guid>
		<description><![CDATA[These are some amazing parking garage signs developed by Axel Peemoeller.  Peemoeller worked out the math to create, optically, directional signs that appear to hang in the air.]]></description>
			<content:encoded><![CDATA[<p>These are some amazing parking garage signs developed by <a href="http://de-war.de/" target="_new">Axel Peemoeller</a>.  Peemoeller worked out the math to create, optically, directional signs that appear to hang in the air.</p>
<p><img src="http://www.roye.org/wp-content/uploads/2008/08/peemoeller1.jpg" width="400" height="400"></p>
<p><img src="http://www.roye.org/wp-content/uploads/2008/08/peemoeller2.jpg" width="400" height="400"></p>
<p><img src="http://www.roye.org/wp-content/uploads/2008/08/peemoeller3.jpg" width="400" height="400"></p>
<p><img src="http://www.roye.org/wp-content/uploads/2008/08/peemoeller4.jpg" width="400" height="400"></p>
]]></content:encoded>
			<wfw:commentRss>http://roye.org/2008/08/parking-garage-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Pausch Last Lecture: Achieving Your Childhood Dreams</title>
		<link>http://roye.org/2008/07/randy-pausch-last-lecture-achieving-your-childhood-dreams/</link>
		<comments>http://roye.org/2008/07/randy-pausch-last-lecture-achieving-your-childhood-dreams/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:51:27 +0000</pubDate>
		<dc:creator>Roye</dc:creator>
				<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://node.ecwhost.com/roye_cms/?p=14</guid>
		<description><![CDATA[The &#8220;Last Lecture&#8221; by Prof. Randy Pausch (who passed away today from cancer):  YouTube link.  This is easily one of the most inspiring and insightful lectures I have ever watched.]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Last Lecture&#8221; by Prof. Randy Pausch (who passed away today from cancer):  <a target="_new" href="http://www.youtube.com/watch?v=ji5_MqicxSo">YouTube link</a>.  This is easily one of the most inspiring and insightful lectures I have ever watched.</p>
]]></content:encoded>
			<wfw:commentRss>http://roye.org/2008/07/randy-pausch-last-lecture-achieving-your-childhood-dreams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

